E-Series storage enables affordable hybrid storage pricing and performance for mixed workloads with enterprise-class availability, easily integrating with VMware®, Microsoft® Exchange and SQL applications, Oracle®, Splunk, Nagios, Puppet and Chef to minimize ongoing management and maintenance.
Model | E5700 | E2800 |
---|---|---|
Perfect for | high-performance applications with high bandwidth and enterprise-class reliability | small businesses and remote offices that need the performance and reliability of mixed workloads for specialized applications |
HA pair form factor | 2U or 4U | 2U or 4U |
Performance | 1 000 000 IOPS 4K random read | 300 000 IOPS 4K random read |
Throughput | Up to 21 Gbps | Up to 10 Gbps |
Maximum amount of “raw” disk space | 6 UB | 1,8 PB |
E2800 Specifications
Model | E2860 | E2824 | E2812 |
---|---|---|---|
Form Factor | 4U, 60 drives (2.5″ and 3.5″) | 2U, 24 drives (2.5″) | 2U, 12 drives (3.5″ and 2.5″ SSDs) |
Supported shelves | DE460C | DE224C | DE212C |
Maximum raw disk space | 720 TB in 2.16 PB chassis with disk shelves | 43 TB in a 173 TB chassis with disk shelves | 144 TB in a 576 TB chassis with disk shelves |
E5700 Specifications
The NetApp E5700 is a reliable, flexible, and productive platform for today’s business calls.
High performance, excellent IOPs, and the highest disk densities make the NetApp E5700 Series a great choice for today’s business challenges: big data analytics, high-performance computing, video surveillance, backup, and rapid recovery.
Model | E5760 | E5724 |
---|---|---|
Form Factor | 4U, 60 drives (2.5″ and 3.5″) | 2U, 24 drives (2.5″) |
Supported shelves | DE460C | DE224C |
Maximum raw disk space | 600 TB in chassis up to 445.6 PB with disk shelves | 286.2 TB in a 345.6 TB chassis with disk shelves |